'
![]() | |
| HomeAboutDirectionsContact | |
You are here: Home > |
| Jana Colonel Leo |
| 2008 Chestnut Gelding AQHA Number: 5069172 Please Contact Us Tommy Sox is one of those mares breeders don’t sell. She is a great producer with a great pedigree. This colt, by Jana Can Bee Blue goes to Three Bars at least 5 times, King 4 times, Leo 3 times, with an out cross on Jackie Bee. All four studs are considered to be among the 10 most influential ranch-horse sires in the history of the breed. If you like athletes with speed, good looks and sound horse confirmation, take this colt home. |
| | | |
| Freckles Gold Badge 3643914 | Freckles Cowboy Gold | Colonel Freckles | Jewel's Leo Bars |
| Christy Jay | |||
| Gold Finger Candi | Gold Finger Bar | ||
| Candi Crocket | |||
| Chicos Bar Badge | Caramelo Chico | Caramelo | |
| Zorra Chica | |||
| Lady Bar Badge | Reno Badger 83 | ||
| Lady Cee Bar | |||
| Tommy Sox Four 3301810 | Hopies Flower | Bar Flower | Three Bars TB |
| Mayflower Daugherty | |||
| Bueno Hopie | Bueno Bay | ||
| Poco Carolene | |||
| Justa Bit Of Flit | Dipsy's Leo Bar | Bar Flit | |
| Dipsy Lee | |||
| Goin Places | Van Flit Bar | ||
| Lost River Mae |
| HomeAboutDirectionsContact |